Single Stage Low Pressure Compressor
Pneumatic tools | Panel spray painting | Nailers and staplers | Blow guns | Liquid transfer | Graniting and cleaning
- Home
- Single Stage Low Pressure Compressor
Single Stage Low Pressure Compressor
Single stage compressors are workhorses known for their simplicity and dependability. These compressors feature one, two, or three pistons and cylinders of the same bore size. With each piston stroke, air is compressed from atmospheric pressure to its final pressure for delivery.
Ideal for a Variety of Applications:
Single stage compressors are perfectly suited for a wide range of tasks in small businesses, including:
- Pneumatic tools: Power staplers, nailers, wrenches, and more.
- Panel spray painting: Deliver consistent air pressure for professional results.
- Nailers and staplers: Drive fasteners quickly and efficiently.
- Blow guns: Clear debris and dust from surfaces.
- Liquid transfer: Move liquids efficiently.
- Graniting and cleaning: Tackle tough jobs with ease.
Beyond the Basics:
Single stage compressors are a reliable source of low pressure air for numerous applications, including:
- Instrumentation and process control
- Boiler fuel oil automation
- Chemical industries
- Filtration plants
- Blow molding
Contact us today to learn more about how a single stage compressor can meet your needs!
Model | Motor HP | No. of Piston | P.D. C.F.M. | F.A.D. C.F.M. | Pressure PSIG | Bore x Stroke (Inch) | Receiver (Liter) |
25-325 | 2 | 2 | 11 | 6 | 80 | 3&3 x 2.3/4 | 150 |
26-325 | 3 | 2 | 14.85 | 10 | 80 | 3&3 x 2.3/4 | 150 |
27-334 | 5 | 2 | 22.2 | 10 | 80 | 4&4 x 2.3/4 | 225/250 |
28-334 | 7.5 | 2 | 34.6 | 22 | 80 | 4&4 x 2.3/4 | 225/250 |
29-345 | 7.5 | 2 | 52.8 | 35 | 80 | 5&5 x 3.1/2 | 225/250 |
30-345 | 10 | 2 | 52.8 | 39 | 80 | 5&5 x 3.1/2 | 250/300 |
31-97S2 | 10 | 2 | 71 | 54 | 40 | 5.1/2&5.1/2 x 4 | 250/300 |
32-95S2 | 12.5 | 2 | 82 | 60 | 40 | 5.1/2&5.1/2 x 4 | 250/300 |
33-97S2 | 15 | 2 | 88 | 66 | 40 | 5.1/2&5.1/2 x 4 | 300/350/450 |
34-105S2 | 15 | 3 | 106 | 80 | 40 | 5.1/2&5.1/2&5.1/2 x 4 | 300/350/450 |
35-105S2 | 20 | 3 | 148 | 111 | 40 | 5.1/2&5.1/2&5.1/2 x 4 | 300/350/450 |
Model | Motor HP | No. of Piston | P.D. C.F.M. | F.A.D. C.F.M. | Pressure PSIG | Bore x Stroke (Inch) | Receiver (Liter) |
---|---|---|---|---|---|---|---|
25-325 | 2 | 2 | 11 | 6 | 80 | 3&3 x 2.3/4 | 150 |
26-325 | 3 | 2 | 14.85 | 10 | 80 | 3&3 x 2.3/4 | 150 |
27-334 | 5 | 2 | 22.2 | 10 | 80 | 4&4 x 2.3/4 | 225/250 |
28-334 | 7.5 | 2 | 34.6 | 22 | 80 | 4&4 x 2.3/4 | 225/250 |
29-345 | 7.5 | 2 | 52.8 | 35 | 80 | 5&5 x 3.1/2 | 225/250 |
30-345 | 10 | 2 | 52.8 | 39 | 80 | 5&5 x 3.1/2 | 250/300 |
31-97S2 | 10 | 2 | 71 | 54 | 40 | 5.1/2&5.1/2 x 4 | 250/300 |
32-95S2 | 12.5 | 2 | 82 | 60 | 40 | 5.1/2&5.1/2 x 4 | 250/300 |
33-97S2 | 15 | 2 | 88 | 66 | 40 | 5.1/2&5.1/2 x 4 | 300/350/450 |
34-105S2 | 15 | 3 | 106 | 80 | 40 | 5.1/2&5.1/2&5.1/2 x 4 | 300/350/450 |
35-105S2 | 20 | 3 | 148 | 111 | 40 | 5.1/2&5.1/2&5.1/2 x 4 | 300/350/450 |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.