Multi Stage High Pressure Compressor
Valve and System Testing | Diesel Engine Starting | Laboratory Test Work | Space and Aviation Industries | Air Blast Circuit Breaking | Dairy, Marine, and Military Applications
- Home
- Multi Stage High Pressure Compressor
Multi Stage High Pressure Compressor
Built for Durability and Performance: Multistage compressors achieve their exceptional pressure through a series of stages, with each stage progressively compressing the air.
This multi-stage approach offers several advantages:
- Higher Pressure Output: Compared to single-stage and two-stage compressors, multistage models deliver significantly higher pressure, making them ideal for applications requiring substantial force.
- Enhanced Efficiency: The staged compression process allows for efficient intercooling between stages, resulting in cooler operation and reduced wear and tear.
- Diverse Applications: Due to their exceptional pressure and reliability, multistage heavy duty air compressors are essential for a wide range of demanding applications, including:
- Valve and System Testing: Ensure the integrity of valves and systems with high-pressure testing.
- Diesel Engine Starting: Provide the necessary burst of air to start diesel engines.
- Laboratory Test Work: Power critical laboratory experiments requiring high-pressure air.
- Space and Aviation Industries: Contribute to the critical operations within these demanding fields.
- Air Blast Circuit Breaking: Safely interrupt electrical current with high-pressure air.
- Dairy, Marine, and Military Applications: Support various tasks in these sectors that require a dependable high-pressure air source.
Contact us today to discuss how multistage heavy duty air compressors can empower your operations!
| Model | Motor HP | No. of Cylinder | Piston Displacement C.F.M | Free Air Delivery C.F.M | Max Pressure PSIG | Max Pressure Kg/cm² | Air Receiver (ltrs) (hori) |
| PC-23-231 | 3 | 2 | 7.4 | 4.8 | 500 | 35.15 | 100/150 |
| PC-23-251 | 5 | 2 | 10.8 | 6.45 | 500 | 35.15 | 100/150 |
| PC-23-71T4 | 5 | 2 | 13.1 | 6.4 | 1000 | 70.00 | 200/300 |
| PC-23-7T2 | 7.5 | 2 | 24 | 14.3 | 500 | 35.15 | 300 |
| PC-23-7T2 | 10 | 2 | 36 | 23 | 285 | 20 | 300 |
| PC-23-7T2 | 10 | 2 | 31.95 | 18.35 | 500 | 35.15 | 300 |
| PC-23-7T2 | 12.5 | 2 | 36 | 29 | 355 | 25 | 300/500 |
| PC-23-7T2 | 12.5 | 2 | 36 | 21.6 | 500 | 35.15 | 300/500 |
| PC-23-7T2 | 15 | 2 | 40.5 | 24.3 | 500 | 35.15 | 300/500 |
| PC-23-15T2(SP) | 15 | 3 | 41.22 | 34 | 425 | 30 | 500 |
| PC-23-15T2 | 15 | 3 | 35.75 | 26.6 | 1000 | 70 | 500 |
| PC-23-15T2(SP) | 20 | 3 | 49.5 | 42 | 425 | 30 | 500 |
| PC-23-15T2 | 20 | 3 | 49.5 | 36.9 | 1000 | 70 | 500 |
| PC-23-15T2 | 15 | 3 | 41.2 | 31.41 | 500 | 35.15 | 500 |
| PC-23-15T2 | 20 | 3 | 49.5 | 37.7 | 500 | 35.15 | 500 |
| PC-23-15H | 15 | 3 | 54.50 | 45 | 355 | 25 | 500 |
| PC-23-20H | 20 | 3 | 72.68 | 52 | 355 | 25 | 500 |
| PC-23-25H | 25 | 3 | 98.5 | 70 | 355 | 25 | 500 |
Duplex Compressor
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M | Free Air Delivery C.F.M | Max. Pressure PSIG | Kg/cm² | Air Receiver (ltrs) (hori) |
| PC-23-15T2 DUPLEX | 20+20 | 3+3 | 98.8 | 75.4 | 500 | 35.15 | 500 |
| PC-23-20H DUPLEX | 20+20 | 3+3 | 145 | 104 | 355 | 25 | 500 |
| PC-23-25H DUPLEX | 25+25 | 3+3 | 197 | 140 | 355 | 25 | 500 |
| PC-23-15H DUPLEX | 15+15 | 3+3 | 108 | 81 | 355 | 25 | 500 |
| PC-23-15T2 DUPLEX | 15+15 | 3+3 | 74.1 | 56.58 | 500 | 35.15 | 500 |
| Model | Motor HP | No. of Cylinder | Piston Displacement C.F.M | Free Air Delivery C.F.M | Max Pressure PSIG | Max Pressure Kg/cm² | Air Receiver (ltrs) (hori) |
|---|---|---|---|---|---|---|---|
| PC-23-231 | 3 | 2 | 7.4 | 4.8 | 500 | 35.15 | 100/150 |
| PC-23-251 | 5 | 2 | 10.8 | 6.45 | 500 | 35.15 | 100/150 |
| PC-23-71T4 | 5 | 2 | 13.1 | 6.4 | 1000 | 70.00 | 200/300 |
| PC-23-7T2 | 7.5 | 2 | 24 | 14.3 | 500 | 35.15 | 300 |
| PC-23-7T2 | 10 | 2 | 36 | 23 | 285 | 20 | 300 |
| PC-23-7T2 | 10 | 2 | 31.95 | 18.35 | 500 | 35.15 | 300 |
| PC-23-7T2 | 12.5 | 2 | 36 | 29 | 355 | 25 | 300/500 |
| PC-23-7T2 | 12.5 | 2 | 36 | 21.6 | 500 | 35.15 | 300/500 |
| PC-23-7T2 | 15 | 2 | 40.5 | 24.3 | 500 | 35.15 | 300/500 |
| PC-23-15T2(SP) | 15 | 3 | 41.22 | 34 | 425 | 30 | 500 |
| PC-23-15T2 | 15 | 3 | 35.75 | 26.6 | 1000 | 70 | 500 |
| PC-23-15T2(SP) | 20 | 3 | 49.5 | 42 | 425 | 30 | 500 |
| PC-23-15T2 | 20 | 3 | 49.5 | 36.9 | 1000 | 70 | 500 |
| PC-23-15T2 | 15 | 3 | 41.2 | 31.41 | 500 | 35.15 | 500 |
| PC-23-15T2 | 20 | 3 | 49.5 | 37.7 | 500 | 35.15 | 500 |
| PC-23-20H | 20 | 3 | 72.68 | 52 | 355 | 25 | 500 |
| PC-23-25H | 25 | 3 | 98.5 | 70 | 355 | 25 | 500 |
| PC-23-15H | 15 | 3 | 54.50 | 45 | 355 | 25 | 500 |
Duplex Compressor
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M | Free Air Delivery C.F.M | Max. Pressure PSIG | Kg/cm² | Air Receiver (ltrs) (hori) |
|---|---|---|---|---|---|---|---|
| PC-23-15T2 DUPLEX | 20+20 | 3+3 | 98.8 | 75.4 | 500 | 35.15 | 500 |
| PC-23-20H DUPLEX | 20+20 | 3+3 | 145 | 104 | 355 | 25 | 500 |
| PC-23-25H DUPLEX | 25+25 | 3+3 | 197 | 140 | 355 | 25 | 500 |
| PC-23-15H DUPLEX | 15+15 | 3+3 | 108 | 81 | 355 | 25 | 500 |
| PC-23-15T2 DUPLEX | 15+15 | 3+3 | 74.1 | 56.58 | 500 | 35.15 | 500 |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.






