Booster Air Compressor
Industrial Manufacturing | Food and Beverage Industry | Pharmaceutical Production | Petrochemical Plants | Automotive Workshops | Textile Industry | Construction Sites | Aerospace Industry | Power Plants | Water Treatment Facilities
- Home
- Booster Air Compressor
Efficiency Redefined

Booster Compressor delivers high-pressure air, saving about 35% power, compared to conventional high-pressure compressors.
Features
- PoweSaving upto 37%.
- Canopy system for low noise level.
- Complete water cooled intercooling and aftercooling systems with moisture separator.
- ASSC & CSC systems combined in a single starter panel.
- Electric panel board with Pr. and Temp. indication, electronic pressure switches with safety interlocks.
- Booster in built pressure and water pressure controlling system.
- Flow regulator between LP & HP compressor.
| MODEL | MOTOR HP | FAD / CFM | MAXIMUM PRESSURE (Kg./CM²) | MAXIMUM PRESSURE (Psig) | NO. OF CYLINDER | AIR RECEIVER (LTR) |
| PC-23-12.5B | 32.5 | 72 | 35 | 500 | 2 | 500 |
| PC-23-15B | 45 | 100 | 35 | 500 | 3 | 500 |
| PC-23-20B | 60 | 150 | 35 | 500 | 3 | 500 |
| PC-23-25B | 75 | 200 | 35 | 500 | 3 | 500 |
| MODEL | MOTOR HP | FAD / CFM | MAXIMUM PRESSURE (Kg./CM²) | MAXIMUM PRESSURE (Psig) | NO. OF CYLINDER | AIR RECEIVER (LTR) |
|---|---|---|---|---|---|---|
| PC-23-12.5B | 32.5 | 72 | 35 | 500 | 2 | 500 |
| PC-15B | 45 | 100 | 35 | 500 | 3 | 500 |
| PC-20B | 60 | 150 | 35 | 500 | 3 | 500 |
| PC-25B | 75 | 200 | 35 | 500 | 3 | 500 |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.

