Screw Compressor
Industrial Manufacturing | Food Processing Units | Pharmaceutical Production | Textile Industry | Automotive Workshops | Chemical Plants | Construction Sites | HVAC Systems | Power Generation Plants | Mining Operations
- Home
- Screw Compressor
Engineered for Superior Efficiency
Overview:
Screw compressors are designed to deliver high performance, reliability, and energy efficiency across a variety of industrial applications. With state-of-the-art technology and a robust design, these compressors ensure seamless operation even in demanding environments.
Key Features:
Direct Drive Technology:
Optimized for energy efficiency, direct-drive screw compressors reduce transmission losses, ensuring maximum output with minimal energy consumption.Wide Range of Capacities:
Available in models ranging from 25 HP to 350 HP, they cater to diverse industrial needs, offering flexibility and scalability.Exceptional Airflow Rates:
Achieve free air delivery (FAD) rates from 92 to 1346 CFM, making them suitable for both small-scale and large-scale operations.Compact & Durable Design:
With space-saving dimensions and a robust build, these compressors fit seamlessly into any workspace while ensuring longevity.Low Noise Levels:
Operates at a quiet 60-70 dB, creating a comfortable work environment without compromising performance.Reliable Components:
Equipped with high-quality motors and precision-engineered components for uninterrupted operations and minimal maintenance.
Applications:
- Manufacturing units
- Food processing plants
- Textile industries
- Pharmaceutical production
- Automotive workshops
- Construction sites
Benefits:
- Energy Efficiency: Lower operational costs with optimal power usage.
- Minimal Maintenance: High-quality parts ensure reduced downtime.
- Enhanced Productivity: Consistent performance in heavy-duty applications.
- Eco-Friendly Design: Incorporates energy-saving and environmentally conscious technology.
Model | HP | KW | Flow (7 Bar) | Flow (8 Bar) | Flow (10 Bar) | Flow (13 Bar) | Sound (dBA) | Dimensions (LxWxH) | Output Connection |
PC-23-10D | 10 | 7.5 | 45 | 39 | 33 | 28 | 62±2 | 950 x 670 x 860 | G1/2" |
PC-23-15D | 15 | 11 | 67 | 61 | 54 | 47 | 62±2 | 1050 x 700 x 1120 | G3/4" |
PC-23-20D | 20 | 15 | 86 | 80 | 75 | 57 | 62±2 | 1050 x 700 x 1120 | G3/4" |
PC-23-25D | 25 | 18.5 | 113 | 108 | 93 | 75 | 68±2 | 1300 x 850 x 1165 | G1" |
PC-23-30D | 30 | 22 | 134 | 128 | 114 | 99 | 68±2 | 1300 x 850 x 1165 | G1" |
PC-23-40D | 40 | 30 | 186 | 178 | 159 | 134 | 72±2 | 1500 x 1000 x 1300 | G1" |
PC-23-50D | 50 | 37 | 238 | 224 | 198 | 175 | 72±2 | 1500 x 1000 x 1300 | G1 1/2" |
PC-23-60D | 60 | 45 | 284 | 272 | 252 | 205 | 72±2 | 1500 x 1000 x 1300 | G1 1/2" |
PC-23-75D | 75 | 55 | 372 | 360 | 318 | 300 | 75±2 | 1800 x 1250 x 1670 | G2" |
PC-23-100D | 100 | 75 | 480 | 459 | 410 | 354 | 75±2 | 1900 x 1250 x 1670 | G2" |
PC-23-125D | 125 | 90 | 584 | 548 | 516 | 435 | 75±2 | 2340 x 1480 x 1820 | G2" |
PC-23-150D | 150 | 110 | 760 | 724 | 618 | 575 | 78±2 | 2568 x 1620 x 1985 | DN 65 |
PC-23-175D | 175 | 132 | 928 | 884 | 778 | 725 | 78±2 | 2568 x 1620 x 1985 | DN 65 |
PC-23-200D | 200 | 160 | 1024 | 985 | 869 | 762 | 79±2 | 2720 x 1750 x 2125 | DN 65 |
Model | HP | KW | Flow (7 Bar) | Flow (8 Bar) | Flow (10 Bar) | Flow (13 Bar) | Sound (dBA) | Dimensions (LxWxH) | Output Connection |
---|---|---|---|---|---|---|---|---|---|
PC-23-10D | 10 | 7.5 | 45 | 39 | 33 | 28 | 62±2 | 950 x 670 x 860 | G1/2" |
PC-23-15D | 15 | 11 | 67 | 61 | 54 | 47 | 62±2 | 1050 x 700 x 1120 | G3/4" |
PC-23-20D | 20 | 15 | 86 | 80 | 75 | 57 | 62±2 | 1050 x 700 x 1120 | G3/4" |
PC-23-25D | 25 | 18.5 | 113 | 108 | 93 | 75 | 68±2 | 1300 x 850 x 1165 | G1" |
PC-23-30D | 30 | 22 | 134 | 128 | 114 | 99 | 68±2 | 1300 x 850 x 1165 | G1" |
PC-23-40D | 40 | 30 | 186 | 178 | 159 | 134 | 72±2 | 1500 x 1000 x 1300 | G1" |
PC-23-50D | 50 | 37 | 238 | 224 | 198 | 175 | 72±2 | 1500 x 1000 x 1300 | G1 1/2" |
PC-23-60D | 60 | 45 | 284 | 272 | 252 | 205 | 72±2 | 1500 x 1000 x 1300 | G1 1/2" |
PC-23-75D | 75 | 55 | 372 | 360 | 318 | 300 | 75±2 | 1800 x 1250 x 1670 | G2" |
PC-23-100D | 100 | 75 | 480 | 459 | 410 | 354 | 75±2 | 1900 x 1250 x 1670 | G2" |
PC-23-125D | 125 | 90 | 584 | 548 | 516 | 435 | 75±2 | 2340 x 1480 x 1820 | G2" |
PC-23-150D | 150 | 110 | 760 | 724 | 618 | 575 | 78±2 | 2568 x 1620 x 1985 | DN 65 |
PC-23-175D | 175 | 132 | 928 | 884 | 778 | 725 | 78±2 | 2568 x 1620 x 1985 | DN 65 |
PC-23-200D | 200 | 160 | 1024 | 985 | 869 | 762 | 79±2 | 2720 x 1750 x 2125 | DN 65 |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.