Single & Two Stage Dry Vacuum Pump
Valve and System Testing | Diesel Engine Starting | Laboratory Test Work | Space and Aviation Industries | Air Blast Circuit Breaking | Dairy, Marine, and Military Applications
- Home
- Single & Two Stage Dry Vacuum Pump
Single & Two Stage Dry Vacuum Pump
Single-stage and two-stage dry vacuum pumps offer a dependable and versatile solution for a wide range of applications. These positive displacement piston pumps are designed for single-acting operation and air cooling, making them user-friendly and efficient.
Understanding the Stages:
- Single-Stage Pumps: These pumps utilize a single piston chamber to achieve a vacuum level of up to 29.0 inches of mercury (Hg) at sea level. They are well-suited for tasks requiring moderate vacuum levels.
- Two-Stage Pumps: By incorporating two piston chambers in series, two-stage pumps achieve a deeper vacuum, reaching up to 29.6 inches of mercury (Hg) at sea level. This enhanced capability makes them ideal for applications demanding a higher level of vacuum.
Dry Vacuum Pump Advantages:
- Clean and Oil-Free Operation: These pumps eliminate the need for oil lubrication, preventing contamination risks in your vacuum process.
- Simple and Reliable Design: The positive displacement piston mechanism ensures straightforward operation and dependable performance.
- Air-Cooled Efficiency: Air cooling eliminates the need for water cooling systems, simplifying setup and maintenance.
Contact us to learn more about how single-stage or two-stage dry vacuum pumps can meet your specific application requirements!
Single-stage dry vacuum pumps
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M. | Maximum Vacuum |
| PC-23-235V | 2 | 2 | 21.6 | 29" HG |
| PC-23-244V | 2 | 2 | 34.6 | 29" HG |
| PC-23-255V | 5 | 2 | 60 | 29" HG |
| PC-23-7V | 7.5 | 2 | 110 | 29" HG |
| PC-23-15V | 10 | 3 | 149.6 | 29.2" HG |
Two-stage dry vacuum pumps
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M. | Maximum Vacuum |
| PC-23-235VT | 2 | 2 | 10.8 | 29.6" HG |
| PC-23-244VT | 2 | 2 | 17.3 | 29.6" HG |
| PC-23-255VT | 5 | 2 | 30 | 29.7" HG |
| PC-23-7VT | 7.5 | 2 | 55 | 29.6" HG |
| PC-23-15VT | 10 | 3 | 99 | 29.6" HG |
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M. | Maximum Vacuum |
|---|---|---|---|---|
| PC-23-235V | 2 | 2 | 21.6 | 29" HG |
| PC-23-244V | 2 | 2 | 34.6 | 29" HG |
| PC-23-255V | 5 | 2 | 60 | 29" HG |
| PC-23-7V | 7.5 | 2 | 110 | 29" HG |
| PC-23-15V | 10 | 3 | 149.6 | 29.2" HG |
| Model | Motor H.P. | No. of Cylinder | Piston Displacement C.F.M. | Maximum Vacuum |
|---|---|---|---|---|
| PC-23-235VT | 2 | 2 | 10.8 | 29.6" HG |
| PC-23-244VT | 2 | 2 | 17.3 | 29.6" HG |
| PC-23-255VT | 5 | 2 | 30 | 29.7" HG |
| PC-23-7VT | 7.5 | 2 | 55 | 29.6" HG |
| PC-23-15VT | 10 | 3 | 99 | 29.6" HG |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.

