Water Cooled, Single / Double acting Lubricated / Non Lubricated Compressors
Single-Acting Compressors | Double-Acting Compressors | Lubricated Compressors | Non-Lubricated Compressors
- Home
- Water Cooled Compressors
Water Cooled Compressors
Water-cooled compressors offer a powerful solution for continuous and demanding applications. These compressors utilize water circulation to manage heat buildup, enabling them to operate efficiently for extended periods.
The Cooling Advantage:
- Enhanced Performance: Water cooling effectively removes heat generated during compression, allowing the compressor to maintain consistent performance under heavy workloads.
- Increased Durability: By mitigating thermal stress, water cooling helps extend the lifespan of the compressor and its components.
- Suitable for Continuous Duty: The efficient heat management makes water-cooled compressors ideal for applications requiring uninterrupted operation.
Versatility in Design
Water-cooled compressors come in a variety of configurations to match your specific needs:
- Single-Acting vs. Double-Acting: Single-acting compressors utilize one piston face for compression, while double-acting models leverage both piston faces for increased efficiency.
- Lubricated vs. Non-Lubricated: Lubricated compressors offer improved wear resistance, while non-lubricated models eliminate the risk of oil contamination in the compressed air.
Contact us today to explore how a water-cooled compressor can optimize your operations!
Model | Motor HP | No. of Piston | P.D. C.F.M. | F.A.D. C.F.M. | Pressure PSIG | Bore x Stroke (Inch) |
97 LUB | 20 | 1 | 109 | 77.00 | 125 | 7 x 5 |
97 NL | 20 | 1 | 109 | 73.00 | 125 | 7 x 5 |
97 LUB | 25 | 1 | 131 | 93.00 | 125 | 7 x 5 |
97 NL | 25 | 1 | 131 | 88.00 | 125 | 7 x 5 |
97 LUB | 30 | 1 | 164 | 106.00 | 125 | 7 x 5 |
97 NL | 30 | 1 | 164 | 100.00 | 125 | 7 x 5 |
98 LUB | 40 | 1 | 215 | 160.00 | 100 | 8 x 5 |
98 NL | 40 | 1 | 215 | 150.00 | 100 | 8 x 5 |
99.5 LUB | 40 | 1 | 274 | 170.00 | 60 | 9.5 x 5 |
99.5 NL | 40 | 1 | 274 | 160.00 | 60 | 9.5 x 5 |
108 LUB | 50 | 1 | 260 | 171 | 125 | 8 x 7 |
108 NL | 50 | 1 | 260 | 160 | 125 | 8 x 7 |
109 LUB | 60 | 1 | 329 | 235 | 110 | 9 x 7 |
109 NL | 60 | 1 | 329 | 222 | 110 | 9 x 7 |
111 LUB | 75 | 1 | 496 | 315 | 100 | 11 x 7 |
111 NL | 75 | 1 | 496 | 298 | 100 | 11 x 7 |
112 LUB | 100 | 1 | 635 | 390 | 125 | 12 x 11 |
112 NL | 100 | 1 | 635 | 368 | 125 | 12 x 11 |
114 LUB | 150 | 1 | 870 | 615 | 100 | 14 x 11 |
114 NL | 150 | 1 | 870 | 582 | 100 | 14 x 11 |
1277 PH-LUB | 125 | 2 | 679 | 540 | 125 | 12&7 x 7 |
1277 PH-NL | 125 | 2 | 679 | 512 | 125 | 12&7 x 7 |
16107 PH-LUB | 225 | 2 | 1215 | 1040 | 125 | 16&10 x 7 |
16107 PH-NL | 225 | 2 | 1215 | 987 | 125 | 16&10 x 7 |
Model | Motor HP | No. of Piston | P.D. C.F.M. | F.A.D. C.F.M. | Pressure PSIG | Bore x Stroke (Inch) |
---|---|---|---|---|---|---|
97 LUB | 20 | 1 | 109 | 77.00 | 125 | 7 x 5 |
97 NL | 20 | 1 | 109 | 73.00 | 125 | 7 x 5 |
97 LUB | 25 | 1 | 131 | 93.00 | 125 | 7 x 5 |
97 NL | 25 | 1 | 131 | 88.00 | 125 | 7 x 5 |
97 LUB | 30 | 1 | 164 | 106.00 | 125 | 7 x 5 |
97 NL | 30 | 1 | 164 | 100.00 | 125 | 7 x 5 |
98 LUB | 40 | 1 | 215 | 160.00 | 100 | 8 x 5 |
98 NL | 40 | 1 | 215 | 150.00 | 100 | 8 x 5 |
99.5 LUB | 40 | 1 | 274 | 170.00 | 60 | 9.5 x 5 |
99.5 NL | 40 | 1 | 274 | 160.00 | 60 | 9.5 x 5 |
108 LUB | 50 | 1 | 260 | 171 | 125 | 8 x 7 |
108 NL | 50 | 1 | 260 | 160 | 125 | 8 x 7 |
109 LUB | 60 | 1 | 329 | 235 | 110 | 9 x 7 |
109 NL | 60 | 1 | 329 | 222 | 110 | 9 x 7 |
111 LUB | 75 | 1 | 496 | 315 | 100 | 11 x 7 |
111 NL | 75 | 1 | 496 | 298 | 100 | 11 x 7 |
112 LUB | 100 | 1 | 635 | 390 | 125 | 12 x 11 |
112 NL | 100 | 1 | 635 | 368 | 125 | 12 x 11 |
114 LUB | 150 | 1 | 870 | 615 | 100 | 14 x 11 |
114 NL | 150 | 1 | 870 | 582 | 100 | 14 x 11 |
1277 PH-LUB | 125 | 2 | 679 | 540 | 125 | 12&7 x 7 |
1277 PH-NL | 125 | 2 | 679 | 512 | 125 | 12&7 x 7 |
16107 PH-LUB | 225 | 2 | 1215 | 1040 | 125 | 16&10 x 7 |
16107 PH-NL | 225 | 2 | 1215 | 987 | 125 | 16&10 x 7 |
Need more details? Contact us now
If you have any questions please contact us we will answer your questions via email as quickly as possible.