Screw Compressors
Industrial Screw Compressors
Paras screw air compressor provides high-quality air you can rely on to avoid costly downtime and production delays. The robust design ensures your processes will function continuously even in the harshest conditions such as temperatures up to 56°C.
Our Product Range
Fixed Speed Screw Compressor
Reliable and consistent performance for steady industrial demands.
View Details
Tank Mounted Screw Air Compressor
Space-saving, integrated design for efficient air storage.
View Details
Variable Speed Drive Screw Air Compressor
Energy-efficient operation that adjusts to your specific load.
View Details
Two-Stage Permanent Magnet VSD Compressor
Maximum efficiency with cutting-edge permanent magnet technology.
View DetailsKey Features
Direct Drive Technology
Optimized for energy efficiency, reducing transmission losses.
Wide Range
Available in models ranging from 5 HP to 350 HP.
Exceptional Airflow
FAD rates from 12 to 1346 CFM for all scales.
Low Noise
Quiet operation at 60-70 dB.
Technical Specifications
| Model | HP | KW | Flow (7 Bar) | Flow (8 Bar) | Flow (10 Bar) | Flow (13 Bar) | Sound | Dimensions |
|---|---|---|---|---|---|---|---|---|
| PC-23-10D | 10 | 7.5 | 45 | 40 | 33 | 30 | 62±2 | 950x670x860 |
| PC-23-15D | 15 | 11 | 67 | 61 | 49 | 47 | 62±2 | 1050x700x1120 |
| PC-23-20D | 20 | 15 | 91 | 90 | 77 | 57 | 62±2 | 1050x700x1120 |
| PC-23-25D | 25 | 18.5 | 113 | 108 | 93 | 75 | 68±2 | 1300x850x1165 |
| PC-23-30D | 30 | 22 | 134 | 130 | 114 | 97 | 68±2 | 1300x850x1165 |
| PC-23-40D | 40 | 30 | 185 | 178 | 159 | 134 | 72±2 | 1500x1000x1300 |
| PC-23-50D | 50 | 37 | 240 | 229 | 198 | 172 | 72±2 | 1500x1000x1300 |
| PC-23-60D | 60 | 45 | 284 | 275 | 245 | 203 | 72±2 | 1500x1000x1300 |
| PC-23-75D | 75 | 55 | 380 | 360 | 318 | 300 | 75±2 | 1800x1250x1670 |
| PC-23-100D | 100 | 75 | 480 | 470 | 409 | 352 | 75±2 | 1900x1250x1670 |
| PC-23-120D | 120 | 90 | 582 | 547 | 515 | 434 | 75±2 | 2340x1480x1820 |
| PC-23-150D | 150 | 110 | 760 | 724 | 618 | 572 | 78±2 | 2568x1620x1985 |
| PC-23-200D | 200 | 160 | 1013 | 974 | 868 | 759 | 79±2 | 2720x1750x2125 |
Applications & Benefits
Our compressors are ideal for Manufacturing, Food processing, Textiles, Pharmaceuticals, and Construction. They offer reduced operational costs, minimal maintenance, and high eco-friendly efficiency.
Ready to Upgrade Your Air Solution?
Contact our technical team today for a custom quote.
Get A Free Consultation
