Air Compressors
Air Compressors for Industrial Applications
We are a trusted Air Compressor Manufacturer in Ahmedabad, Gujarat, India, providing reliable industrial compressed air solutions for manufacturing plants, workshops, engineering units and various pneumatic applications. Our industrial air compressors are designed to deliver consistent air pressure, efficient performance and dependable operation for demanding production environments.
As an experienced Air Compressor Supplier and Exporter in India, we focus on durable construction, energy-efficient operation and application-specific compressed air systems. Our range supports industries looking for reliable air supply, reduced downtime and efficient pneumatic performance across Ahmedabad, Gujarat and different industrial locations in India.
Key Features
Direct Drive Technology
Optimized for energy efficiency, reducing transmission losses.
Wide Range
Available in models ranging from 5 HP to 350 HP.
Exceptional Airflow
FAD rates from 12 to 1346 CFM for all scales.
Low Noise
Quiet operation at 60-70 dB.
Technical Specifications
| Model | HP | KW | Flow (7 Bar) | Flow (8 Bar) | Flow (10 Bar) | Flow (13 Bar) | Sound | Dimensions |
|---|---|---|---|---|---|---|---|---|
| AC-23-10D | 10 | 7.5 | 45 | 40 | 33 | 30 | 62±2 | 950x670x860 |
| AC-23-15D | 15 | 11 | 67 | 61 | 49 | 47 | 62±2 | 1050x700x1120 |
| AC-23-20D | 20 | 15 | 91 | 90 | 77 | 57 | 62±2 | 1050x700x1120 |
| AC-23-25D | 25 | 18.5 | 113 | 108 | 93 | 75 | 68±2 | 1300x850x1165 |
| AC-23-30D | 30 | 22 | 134 | 130 | 114 | 97 | 68±2 | 1300x850x1165 |
| AC-23-40D | 40 | 30 | 185 | 178 | 159 | 134 | 72±2 | 1500x1000x1300 |
| AC-23-50D | 50 | 37 | 240 | 229 | 198 | 172 | 72±2 | 1500x1000x1300 |
| AC-23-60D | 60 | 45 | 284 | 275 | 245 | 203 | 72±2 | 1500x1000x1300 |
| AC-23-75D | 75 | 55 | 380 | 360 | 318 | 300 | 75±2 | 1800x1250x1670 |
| AC-23-100D | 100 | 75 | 480 | 470 | 409 | 352 | 75±2 | 1900x1250x1670 |
| AC-23-120D | 120 | 90 | 582 | 547 | 515 | 434 | 75±2 | 2340x1480x1820 |
| AC-23-150D | 150 | 110 | 760 | 724 | 618 | 572 | 78±2 | 2568x1620x1985 |
| AC-23-200D | 200 | 160 | 1013 | 974 | 868 | 759 | 79±2 | 2720x1750x2125 |
Applications & Benefits
Our compressors are ideal for Manufacturing, Food processing, Textiles, Pharmaceuticals, and Construction. They offer reduced operational costs, minimal maintenance, and high eco-friendly efficiency.
Ready to Upgrade Your Air Solution?
Contact our technical team today for a custom quote.
Get A Free Consultation