Fixed Speed Screw Compressor
FIXED SPEED SCREW COMPRESSOR
Paras screw air compressor provides high-quality air you can rely on to avoid costly downtime and production delays. The robust design ensures your processes will function continuously even in the harshest conditions up to 56°C. Easy to install and operate.
Features & Applications
Key Features
Direct Drive: Optimized for energy efficiency and reduced transmission losses.
Wide Range: Models from 5 HP to 350 HP.
Exceptional Airflow: FAD rates from 12 to 1346 CFM.
Compact: Space-saving, durable design.
Low Noise: Operates at 60-70 dB.
Reliable: High-quality motors for minimal maintenance.
Applications & Benefits
Applications: Manufacturing, Food processing, Textiles, Pharmaceuticals, Automotive, Construction.
Benefits: Energy efficient, reduced operational costs, enhanced productivity, and eco-friendly design.
Technical Specifications
| Model | HP | KW | Flow 7Bar | Flow 8Bar | Flow 10Bar | Flow 13Bar | Sound | Dimensions | Connection |
|---|---|---|---|---|---|---|---|---|---|
| PC-23-10D | 10 | 7.5 | 45 | 40 | 33 | 30 | 62±2 | 950x670x860 | G1/2" |
| PC-23-15D | 15 | 11 | 67 | 61 | 49 | 47 | 62±2 | 1050x700x1120 | G3/4" |
| PC-23-20D | 20 | 15 | 91 | 90 | 77 | 57 | 62±2 | 1050x700x1120 | G3/4" |
| PC-23-25D | 25 | 18.5 | 113 | 108 | 93 | 75 | 68±2 | 1300x850x1165 | G1" |
| PC-23-30D | 30 | 22 | 134 | 130 | 114 | 97 | 68±2 | 1300x850x1165 | G1" |
| PC-23-40D | 40 | 30 | 185 | 178 | 159 | 134 | 72±2 | 1500x1000x1300 | G1" |
| PC-23-50D | 50 | 37 | 240 | 229 | 198 | 172 | 72±2 | 1500x1000x1300 | G1 1/2" |
| PC-23-60D | 60 | 45 | 284 | 275 | 245 | 203 | 72±2 | 1500x1000x1300 | G1 1/2" |
| PC-23-75D | 75 | 55 | 380 | 360 | 318 | 300 | 75±2 | 1800x1250x1670 | G2" |
| PC-23-100D | 100 | 75 | 480 | 470 | 409 | 352 | 75±2 | 1900x1250x1670 | G2" |
| PC-23-120D | 120 | 90 | 582 | 547 | 515 | 434 | 75±2 | 2340x1480x1820 | G2" |
| PC-23-150D | 150 | 110 | 760 | 724 | 618 | 572 | 78±2 | 2568x1620x1985 | DN 65 |
| PC-23-175D | 175 | 132 | 925 | 883 | 777 | 724 | 78±2 | 2568x1620x1985 | DN 65 |
| PC-23-200D | 200 | 160 | 1013 | 974 | 868 | 759 | 79±2 | 2720x1750x2125 | DN 65 |
Gallery
Need more details? Contact us now
If you have any questions please contact us, we will answer your questions via email quickly.
GET A FREE CONSULTATION
