Two-Stage Permanent Magnet Variable Speed Screw Compressor
Two-Stage PERMANENT MAGNET VARIABLE FREQUENCY SCREW AIR COMPRESSOR
We are a trusted manufacturer, supplier & exporter of Two-Stage Permanent Magnet Variable Speed Screw Compressor in Ahmedabad, Gujarat, India, delivering high-performance industrial air solutions for modern manufacturing needs. Our compressors are designed with advanced technology to ensure stable air delivery, energy efficiency, and reliable long-term operation.
The Two-Stage Permanent Magnet Variable Speed Screw Compressor is engineered for continuous industrial use where consistent pressure and low power consumption are required. It offers improved efficiency, reduced heat generation, and smooth operation, making it suitable for industries such as manufacturing, textile, packaging, and engineering across India and global markets.
Product Introduction
- Efficient Mainframe: Rotor adopts a new type of energy-saving and efficient route, with two-stage independent compression, isobaric ratio and low speed design.
- Permanent magnet motor: High efficiency with wider speed regulation range.
- Lubrication system: Independent airend gear lubrication system to ensure reliable operation.
- Constant temperature and pressure: Intelligent controller with frequency converter; 5-8% higher efficiency than ordinary two-stage hosts.
- Mute design: Large centrifugal fan for quieter performance.
TECHNICAL SPECIFICATIONS
| MODEL | POWER (KW) | FAD (CFM) | NOISE (dB) | DRIVEN METHOD | START METHOD | DIMENSION (L*W*H) | WEIGHT (KG) | AIR OUTLET |
|---|---|---|---|---|---|---|---|---|
| Pc-23-30D | 22 | 148 | 70±2 | DIRECT DRIVE | PM VFD | 1500*1020*1310 | 730 | DN40 |
| Pc-23-40D | 30 | 235 | 72±2 | DIRECT DRIVE | PM VFD | 1900*1260*1600 | 1030 | DN40 |
| Pc-23-50D | 37 | 268 | 72±2 | DIRECT DRIVE | PM VFD | 1900*1260*1600 | 1080 | DN40 |
| Pc-23-60D | 45 | 346 | 72±2 | DIRECT DRIVE | PM VFD | 1900*1260*1600 | 1680 | DN65 |
| Pc-23-75D | 55 | 452 | 74±2 | DIRECT DRIVE | PM VFD | 2450*1660*1700 | 1780 | DN65 |
| Pc-23-100D | 75 | 596 | 74±2 | DIRECT DRIVE | PM VFD | 2450*1660*1700 | 1880 | DN65 |
| PC-23-125D | 90 | 734 | 76±2 | DIRECT DRIVE | PM VFD | 2450*1660*1700 | 2800 | DN65 |
| PC-23-150D | 110 | 900 | 76±2 | DIRECT DRIVE | PM VFD | 3150*1980*2150 | 3160 | DN65 |
| PC-23-175D | 132 | 1045 | 76±2 | DIRECT DRIVE | PM VFD | 3150*1980*2150 | 3280 | DN80 |
| PC-23-200D | 160 | 1186 | 78±2 | DIRECT DRIVE | PM VFD | 3800*1980*2150 | 3390 | DN80 |
| PC-23-250D | 185 | 1398 | 78±2 | DIRECT DRIVE | PM VFD | 3800*1980*2150 | 3590 | DN80 |
Need more details? Contact us now
If you have any questions please contact us, we will answer your questions via email as quickly as possible.
GET A FREE CONSULTATION
