Air Dryer
Air Dryer
Compressed air often carries moisture that can quietly damage machines, reduce efficiency, and create long-term maintenance issues. The Air Dryer is designed to eliminate this moisture and deliver clean, dry air for industrial use. By removing water content from compressed air systems, it helps maintain smooth operation and protects sensitive equipment from corrosion and wear.
Air dryers are widely used across industries such as manufacturing, automotive, food processing, pharmaceuticals, and packaging where air quality directly affects production. They ensure stable performance, improved reliability, and reduced downtime in daily operations. We are a manufacturer, supplier & exporter of Air Dryers in Ahmedabad, Gujarat, India, delivering dependable and efficient solutions for industrial compressed air systems in India and global markets.
- Constant dew point at all varying load.
- Compact design, requires less floor space.
- CFC free, Eco-friendly refrigerant used in system.
- Lower power consumption.
- Two-stage effective moisture separation.
- Built with necessary protectors for electrical & refrigeration systems.
- Automatic, maintenance-free, and user-friendly.
- Most modern refrigerant system components and pressure switches.
Advanced System Components
HEAT EXCHANGER
Shell and tube design with thermal expansion baffles.
CONDENSER
High efficient copper tubed Aluminum finned with forced cold air circulation.
CAPALARY TUBE
Refrigerant expander ensures flow in liquid state.
CYCLE CONTROLLER
100% modulating mechanical bypass valve.
CONTROLLER – SUB ZERO
SZ-7510T next-gen touch controller with safety interlocks.
AUTO DRAIN VALVE
Microprocessor-based solenoid drain for moisture removal.
TECHNICAL SPECIFICATIONS
| MODEL | POWER | CFM | L x W x H | WEIGHT | OUTLET | PHASE |
|---|---|---|---|---|---|---|
| 10 CFM | 1 amp | 10 | 21"x14"x20.5" | 30 Kg | 1/2" BSP | Single |
| 20 CFM | 1.5 amp | 20 | 26"x16.5"x26" | 50 Kg | 1/2" BSP | Single |
| 40 CFM | 2 amp | 40 | 26"x16.5"x26" | 60 Kg | 1/2" BSP | Single |
| 60 CFM | 3 amp | 60 | 32"x19"x26" | 65 Kg | 1/2" BSP | Single |
| 80 CFM | 4 amp | 80 | 32"x22"x33" | 70 Kg | 1" BSP | Single |
| 100 CFM | 4 amp | 100 | 35"x26"x38" | 120 Kg | 1" BSP | Single |
| 150 CFM | 5 amp | 150 | 35"x26"x38" | 130 Kg | 1.5" BSP | Single |
| 200 CFM | 4 amp | 200 | 45"x28"x39" | 160 Kg | 1.5" BSP | 3 Phase |
| 250 CFM | 4 amp | 250 | 45"x28"x39" | 180 Kg | 2" BSP | 3 Phase |
| 300 CFM | 4.5 amp | 300 | 45"x28"x39" | 200 Kg | 2" BSP | 3 Phase |
| 400 CFM | 5 amp | 400 | 58"x33"x43" | 300 Kg | 2" BSP | 3 Phase |
| 500 CFM | 6 amp | 500 | 58"x36"x43" | 350 Kg | 2" BSP | 3 Phase |
| 600 CFM | 6.5 amp | 600 | 65"x36"x48" | 400 Kg | 3" FLANGE | 3 Phase |
| 750 CFM | 7.5 amp | 750 | 65"x36"x48" | 450 Kg | 3" FLANGE | 3 Phase |
| 850 CFM | 7.5 amp | 850 | 70"x42"x60" | 500 Kg | 3" FLANGE | 3 Phase |
| 1000 CFM | 9 amp | 1000 | 80"x47"x58" | 650 Kg | 4" FLANGE | 3 Phase |
| 1200 CFM | 16 amp | 1200 | 80"x47"x58" | 700 Kg | 4" FLANGE | 3 Phase |
| 1500 CFM | 19 amp | 1500 | 82"x50"x64" | 900 Kg | 4" FLANGE | 3 Phase |
| 2000 CFM | 22 amp | 2000 | - | - | - | 3 Phase |
Need a customized Air Dryer solution?
Contact our experts to discuss the best model for your operational requirements.
GET A FREE CONSULTATION
